Map & Parcel No. 092 09 4K 001.00
3302 TREVOR ST NASHVILLE
BUILDING SQUARE FOOTAGE
| Sub Area | Sketched Area | Finished Area |
|---|---|---|
| AFG ATT FR GAR | 624 | 0 |
| BAS BASE AREA | 666 | 666 |
| CFD ATT CVR DECK | 138 | 0 |
| FDK FRAME DECK | 243 | 0 |
| FRG OVERHANG | 35 | 35 |
| OPR OPEN PORCH | 282 | 0 |
| OSF FRAME ADD | 120 | 120 |
| SFL SECOND FLR | 666 | 666 |
| TFL THIRD FLR | 666 | 666 |
| TSF TWO STY FR | 120 | 120 |
| USF UPPER STY FR | 986 | 986 |
BUILDING SKETCH
BUILDING ATTRIBUTES
- SINGLE FAM
- 2017
- THREE STY
- 1
- FRAME
- Average
- CRAWL
- 02 - ROLLED
ROOM AND BATHS
- 7
- 4
- 3
- 1
- 15